For My Dogs Sizing Page
ForMyDogs give you a size chart with the length and chest girth to best fit dog! | |||||
SIZE CHART 1 ForMyDogs | |||||
SIZE | BACK | CHEST | BREED | ||
8 | 8.3 in | 21 cm | 10.6 in | 27 cm | YORKIE TERRIER, MALTESE, CHIHUAHUA, TERRIER |
10 | 9.4 in | 24 cm | 12.6 in | 32 cm | YORKIE TERRIER, MALTESE, CHIHUAHUA, TERRIER |
10/chh | 9.4 in | 24 cm | 13.4 in | 34 cm | CHIHUAHUA, POMERANIAN, PAPILLON |
12 | 10.6 in | 27 cm | 14.2 in | 36 cm | YORKIE TERRIER, CHIHUAHUA, POMERANIAN, PAPILLON, POODLE, TOY |
12/chh | 10.6 in | 27 cm | 15 in | 38 cm | CHIHUAHUA, POMERANIAN SPITZ, PAPILLON |
14 | 11.8 in | 30 cm | 15.7 in | 40 cm | CHIHUAHUA, POMERANIAN SPITZ, TOY POODLE, GRIFFON, PETIT BRABANCON |
16 | 13 in | 33 cm | 17.3 in | 44 cm | TOY SPITZ, TOY POODLE, GRIFFON, MINIATURE PINSCHER , CHINESE CRESTED DOG |
18 | 14.2 in | 36 cm | 18.9 in | 48 cm | CHINESE CRESTED DOG, SPITZ, MINATURE SCHNAUZER, FOX TERRIER |
20 | 15.4 in | 39 cm | 20.5 in | 52 cm | CHINESE CRESTED DOG, SPITZ , MINATURE SCHNAUZER, FOX TERRIER , AMERICAN COCKER SPANIEL, ENGLISH COCKER SPANIEL |
22 | 16.5 in | 42cm | 22.0 in | 56cm | CHINESE CRESTED DOG, MINATURE SCHNAUZER, FOX TERRIER , AMERICAN COCKER SPANIEL, ENGLISH COCKER SPANIEL, BASENJI |
SIZE CHART 3 ForMyDogs | |||||
ТМ1 | 13.4 in | 34 cm | 15.7 in | 40 cm | Miniature dachshund smooth , haired , longhaired |
ТМ2 | 15.4 in | 39 cm | 16.9 in | 43 cm | Miniature dachshund smooth , haired , longhaired |
ТС1 | 17.3 in | 44 cm | 20.5 in | 52 cm | Standard dachshund smooth , haired , longhaired |
ТС2 | 19.3 in | 49 cm | 21.7 in | 55 cm | Standard dachshund smooth , haired , longhaired |
K39 | 15.4 in | 39 сm | 24.5" | 58cm | Welsh Corgi |
K43 | 16.9 in | 43 сm | 25.5" | 62cm | Welsh Corgi |
K47 | 19.2" | 49cm | 26.4" | 67cm | Welsh Corgi |
SIZE CHART 2 ForMyDogs | |||||
A0 | 13.8 in | 35 cm | 21.7 in | 55 cm | WEST HIGHLAND WHITE TERRIER SCOTTISH TERRIER |
A1 | 11.8 in | 30 cm | 19.7 in | 50 cm | PUG, FRENCH BULLDOG |
A2 | 13.8 in | 35 cm | 21.7 in | 55 cm | AMERICAM COCKER SPANIEL, ENGLISH COCKER SPANIEL, BEAGLE, ZWERGSCHNAUZER, MEDIUM SPITZ, SHELTIE, FOX TERRIER |
A3 | 15.7 in | 40 cm | 23.6 in | 60 cm | AMERICAN COCKER SPANIEL, ENGLISH COCKER SPANIEL, BEAGLE, ZWERGSCHNAUZER, MEDIUM SPITZ, SHELTIE, FOX TERRIER |
B1 | 15.7 in | 40 cm | 27.6 in | 70 cm | BULL TERRIER, AMERICAN STAFFORDSHIRE TERRIER, IRISH SOFT COATED WHEATEN TERRIER, CARRIE BLUE TERRIER, SHAR-PEI, COLLIE |
B2 | 17.7 in | 45 cm | 29.5 in | 75 cm | BULL TERRIER, AMERICAN STAFFORDSHIRE TERRIER, IRISH SOFT COATED WHEATEN TERRIER, CARRIE BLUE TERRIER, SHAR-PEI, COLLIE |
B3 | 19.7 in | 50 cm | 31.5 in | 80 cm | BULL TERRIER, AMERICAN STAFFORDSHIRE TERRIER, IRISH SOFT COATED WHEATEN TERRIER, CARRIE BLUE TERRIER, SHAR-PEI, COLLIE |
C1 | 21.7 in | 55 cm | 29.5 in | 75 cm | LABRADOR, RETREIVER, GOLDEN RETREIVER, SIBERIAN HUSKY, DOBERMANN, BOXER, AKITA, AUSTRALIAN SHEPHERD |
C2 | 23.6 in | 60 cm | 31.5 in | 80 cm | LABRADOR, RETREIVER, GOLDEN RETREIVER, SIBERIAN HUSKY, DOBERMANN, BOXER, AKITA, AUSTRALIAN SHEPHERD |
C3 | 25.6 in | 65 cm | 33.5 in | 85 cm | LABRADOR, RETREIVER, GOLDEN RETREIVER, SIBERIAN HUSKY, DOBERMANN, BOXER, AKITA |
D1 | 27.5 in | 70cm | 37.5 in | 95cm | LABRADOR, RETREIVER, GOLDEN RETREIVER, SIBERIAN HUSKY, DOBERMANN, BOXER, AKITA |
D2 | 29.5 in | 75cm | 39.5 in | 100cm | Great Dane, Doberman, Cane Corso, Mastiff, Boxer, American Bulldog, Black Russian Terrier |
D3 | 31.5 in | 80cm | 43 in | 110cm | Great Dane, Doberman, Cane Corso, Mastiff, Boxer, American Bulldog, Black Russian Terrier |
For My Dogs Caters for all size of dog. We will be expanding our range over time but in the meantime can order to your needs